Supplements Efficiency List - Products

Explanations / How to read energies

Find by name: | Back to Full List View scores details

Company Product % Good % Bad % Need Variance Vibration Score
Alchemist Gems Natural Cordyceps Oil 8.8e114 3.2 9.9e307 1.3 9.1e97 216
Alchemist Gems Reishi Hyper-C 3.2e225 3.4 5.7e301 22.4 3.1e112 215
Alchemist Gems Snow Fungus Hyper-C 8.0e112 3.4 9.9e307 3.5 9.2e17 199
Alchemist Gems Chaga Hyper-C 5.7e112 5.9 9.9e307 15.1 5.7e11 196
Global Healing Foreign Protein Cleanse 1.5e6 2.1 3.4e134 18.9 1.5e6 153
Alchemist Gems Lion's Mane Hyper-C 8.0e12 3.9 5.9e111 2.9 1.4e10 149
Alchemist Gems Moxa-6 Spagyric Tincture 13,835 5.2 6.0e12 5.6 9.7e9 115
Alchemist Gems Cordyceps Hyper-C 3.1e12 5.7 3.3e10 2.3 1.3e9 115
Mandala de Salud Quinoa and lactobacilli 2.5e7 2.4 1.8e7 12.4 1.6e7 114
Mandala de Salud Nutrients, Proteins & Digestive Enzimes 2.5e7 2.9 3.6e7 13.9 2.9e7 114
Mandala de Salud Keto Collagen 3.1e7 3.4 3.1e7 12.9 3.5e7 114
Global Healing Organic Multivitamin with Minerals 825 1.5 13,537 15.2 1.8e6 112
Global Healing Detoxadine Nascent Iodine 98,305 2.2 143,825 20.1 1.4e6 111
Alchemist Gems Immunity oil 917 11.5 9.7e10 13.5 1.2e6 110
Global Healing Oxy Powder 45,326 8.2 13,535 15.7 2.3e6 109
Alchemist Gems Daoist Crown Chakra oil 13,875 5.4 8,922 21.4 3.5e7 108
The Alchemist's Kitchen 7 Day Spring Detox with Abhaijot 8,232 15.1 3.5e9 12.4 8.6e6 108
doTERRA xEOMega 810 5.9 914 15.1 3.5e6 107
David Wolfe Activated Charcoal Kohlbitr 812 3.7 30,325 15.2 815 107
Superfeast Cordyceps 9,727 3.7 911 25.4 2.8e7 107
Superfeast Lion's Mane 8,322 3.6 817 25.3 2.8e7 107
David Wolfe Wolfe-Carbon-Detox C60 SuperConcentrate 815 3.8 30,327 17.1 817 107
Cintamani Tonics Pure Reishi Dual Extract 714 2.7 917 14.7 2,420 106
Gaia Herbs Ashwagandha Root 922 9.7 1,028 11.4 2.8e7 106
Cintamani Tonics Wild American Shilajit Solution 912 2.4 819 15.2 2,424 106
Cintamani Tonics Agaricus Dual Extract 579 2.6 910 14.8 2,418 106
Superfeast Mason's Mushrooms 1,355 2.4 819 25.3 2.9e7 106
Gaia Herbs Lion's Mane Mushroom 713 10.2 914 13.9 1.4e7 105
Roundhouse Provisions Morning Kick 910 2.9 815 15.7 1,037 105
Superfeast Reishi 1,825 3.5 819 25.7 3.1e7 105
Mary Ruth's Organic Liquid Probiotic 813 10.2 11,535 10.2 915 105
Mary Ruth's Women's Multivitamin + Lustriva Hair Growth Liposomal 812 10.5 11,535 12.4 916 105
Cintamani Tonics Radiant Jewel 515 2.4 812 15.7 1,048 104
Isagenix Cleanse For Life 811 5.7 829 15.1 1,027 104
Purely Organics Magnesio Fem Vegan Complex 912 3.7 815 15.7 815 104
Purely Organics CreatoFem 811 3.9 815 15.7 812 104
doTERRA Alpha CRS+ 761 10.5 815 18.1 3.5e6 103
Gaia Herbs Adrenal Health Daily Support 575 12.0 827 10.9 1.4e7 103
David Wolfe Carbon 60 Spray 810 3.7 35,115 28.2 820 103
B Life 60 Billion Probiotics 515 15.7 15,325 13.7 925 103
David Wolfe Remove Unwanted Guests 15,315 3.7 28,325 30.3 812 102
Biofulvic MultiMineral Fulvic & Humic MicroNutrient Blend 515 3.9 713 13.2 875 102
Purely Organics Ovulín 712 3.8 815 15.9 712 102
Gaia Herbs Turmeric Supreme Extra Strength 515 12.4 812 15.7 8.4e6 102
Isagenix Collagen Elixir 997 5.9 811 25.4 1,028 101
B Life Mens T Platinum 918 10.9 816 15.1 829 101
Mandala de Salud Citrato de Potasio 18,380 5.0 427 15.7 587 100
The Alchemist's Kitchen Sleep Well CBD/CBN Tincture 822 5.7 810 35.9 5.3e6 100
E3Live Blue Majik 13,835 12.4 810 15.7 686 100
B Life Omega 3 Salmon Oil 515 11.5 812 11.0 907 99
Dragon Herbs Tonic Alchemy 515 3.9 811 15.7 599 99
Futurebiotics Antarctic Krill Oil 2000mg Extra Strength with Astaxanthin 810 13.1 799 15.1 814 99
Futurebiotics Ashwagandha Extra Strength 612 12.7 811 13.9 811 99
doTERRA Zendocrine 810 7.8 765 37.1 3.3e6 98
Mary Ruth's Liquid Morning Multivitamin + Hair Growth 515 12.7 811 15.7 822 98
Nordic Naturals Women's Multivitamin Gummies 811 12.7 515 13.2 917 98
Dragon Herbs Sweetfruit Zen with Lime Oil Mini Drops 710 3.2 510 14.9 597 98
dr. emil 200MG 5-HTP PLUS 786 13.5 805 13.9 686 97
The Alchemist's Kitchen Chill Oral Spray 810 5.5 511 35.5 3.6e6 97
Dragon Herbs 22 Reishis Drops 710 3.7 514 14.9 589 97
Futurebiotics Detox Daily Liver Support 819 12.1 917 23.9 819 97
Activation Black Cumin Oil 812 13.4 510 12.4 907 97
Dragon Herbs Lion's Mane Drops 712 3.9 518 15.1 586 97
Futurebiotics Silymarin Plus, Healthy Liver Support 817 12.4 911 24.2 817 97
dr. emil Multi Collagen Plus 818 15.3 810 15.3 712 97
Youngevity Plant Derived Minerals 911 13.9 812 21.4 799 97
dr. emil Lions Mane Mushroom Capsules 917 11.8 532 15.9 713 96
British Supplements Hydrolyzed Marine Collagen 515 2.4 610 13.9 519 96
The Alchemist's Kitchen Clarity Lions Mane Tincture 515 11.1 822 35.7 3.5e6 96
Mary Ruth's Liquid Morning Multivitamin 512 11.4 589 13.9 802 96
Nordic Naturals Ultimate Omega +CoQ10 515 12.1 511 13.1 915 95
Touchstone Essentials Super Green Juice 810 5.0 712 35.9 811 95
Youngevity Ultimate Gluco-Gel 711 13.7 910 26.4 810 95
Touchstone Essentials Pure Body Extra 1,315 7.9 19,765 45.1 813 95
E3Live E3Live 810 15.2 710 13.5 575 94
E3Live BrainON 835 16.0 710 14.2 576 94
Youngevity Collagen Peptides 315 15.2 813 15.7 811 94
Youngevity BTT 2.0 515 15.7 718 21.4 810 94
BIOptimizers Masszymes 812 11.0 304 13.2 815 93
Nordic Naturals Magnesium Complex 811 12.7 486 13.7 575 93
Ancient Nutrition Organic SuperGreens 815 9.7 385 15.1 612 93
Schiff Move Free 810 12.4 515 13.9 515 92
Activation Perfect K2D3 714 12.3 311 13.7 819 92
Purely Organics Resveratrol 115 3.7 811 15.7 518 91
Activation Solaris 712 13.4 307 13.9 815 91
British Supplements Lion's Mane 715 5.2 318 15.2 517 91
Tria Alchemy Cordyceps extract 715 15.1 586 12.1 500 91
Activation Oceans Alive 575 12.4 310 15.7 812 91
British Supplements Ashwagandha 712 5.7 314 15.2 519 91
LifePlus MSM Plus 577 12.4 315 13.1 799 91
Ancient Nutrition SBO Probiotics Ultimate 810 10.9 315 17.2 615 90
LifePlus Key-Tonic 577 12.4 310 11.4 785 90
LifePlus Proanthenols 100 561 13.1 312 13.5 755 89
LifePlus OmeGold 586 15.1 312 13.9 812 89
Intelligence of Nature Skin Support 118 3.5 115 13.2 811 88
Intelligence of Nature Gut Support 113 3.5 115 13.2 811 88
Intelligence of Nature Gut Support For Pets 115 3.7 115 13.2 811 87
Ancient Nutrition Multi Collagen Advanced Lean 713 11.9 310 15.7 517 87
Touchstone Essentials Fulvic Minerals 810 15.3 710 43.5 768 87
Isagenix IsaFlush 515 3.1 104 39.7 1,021 87
Tria Alchemy Chaga extract 611 13.9 385 15.3 500 87
BIOptimizers P3-OM 113 11.4 318 13.4 815 87
BIOptimizers Herbal Power Flush 119 11.5 314 15.1 813 87
dr. emil Bedtime Burn 815 15.9 811 34.2 510 87
doTERRA MicroplexVMz 97.2 11.0 113 25.3 3.5e6 87
Touchstone Essentials Pure Body 575 10.2 511 45.4 786 86
Isagenix IsaLean Shake 114 15.1 325 23.5 907 86
Siberian Green Agrimony Cut & Sifted Tea 1,035 13.1 112 13.9 711 86
Nordic Naturals Men's Multivitamin Gummies 185 12.5 187 13.9 815 85
Schiff Neuriva Brain Health 91.4 12.4 810 30.5 500 85
Spirit of Transformation Auric Protection Essence 812 1.5 711 55.8 7.9e37 85
Siberian Green Ashwagandha with Altai Shilajit & Turmeric Ayurvedic Complex 713 15.2 204 15.9 589 84
Schiff Airborne 712 13.0 517 37.9 512 84
BioPure 8-Kräuterbitter 810 15.7 113 25.2 711 83
Ancestral Supplements Grass Fed Beef Bone and Marrow 819 14.2 124 33.2 819 83
Schiff MegaRed Extra Strength Omega-3 Krill Oil 91.5 13.9 510 13.9 504 83
Nature's Way Probiotic Pearls Women’s 85.8 5.9 113 23.4 585 82
BioPure Knoblauchkapseln 312 13.7 115 25.7 687 82
Sovereign Silver PETS Bio-Active Silver Hydrosol 115 11.4 205 38.9 810 82
Siberian Green Pure Shilajit "Golden Mountains" 515 13.1 118 15.7 586 82
BIOptimizers Magnesium Breakthrough 85.3 12.1 113 15.7 831 81
Nature's Way Alive! Zero Sugar Women's Gummy Multivitamin 89.2 5.3 115 20.4 518 81
Nature's Way Alive! Women's Complete Multivitamin 84.7 5.8 100 20.5 586 81
Omnilife Aloe Piña 115 7.2 118 13.4 513 81
BioPure Mariendistel 125 13.7 114 23.2 712 81
Nature's Way Sambucus Traditional Immune Syrup 115 5.9 84.8 30.5 597 81
Natural Force Organic MCT Oil 117 5.7 89.7 13.5 532 81
Ancient Nutrition Multi Collagen Protein 515 13.4 118 15.7 515 80
Siberian Green Artichoke & Milk Thistle 515 13.1 110 13.9 519 80
E3Live E3Probiotics Gut Rescue 515 12.3 510 47.2 511 80
MegaFood Turmeric Curcumin Extra Strength 186 5.7 85.3 30.2 500 80
Ritual Prenatal Multivitamin 114 13.2 85.5 15.9 810 79
Ritual Stress Relief 115 13.1 85.2 15.3 789 79
BioPure Bix Bitter Elixier 117 17.2 118 23.7 715 79
Ritual Multivitamin 18+ 115 15.2 89.7 15.7 810 79
Ritual Synbiotic+ 113 13.4 85.1 15.1 785 79
MegaFood Baby & Me 2 Prenatal Multi 105 5.9 87.1 30.3 500 79
OM Master Blend Organic Mushroom Powder 515 13.2 84.7 13.7 526 78
OM Lion’s Mane Organic Mushroom Powder 518 13.7 85.6 13.2 527 78
MegaFood Women’s One Daily Multivitamin 83.8 5.7 88.4 32.5 489 78
GNC Triple Strength Fish Oil 1000mg 115 13.7 225 35.2 507 78
Spirit of Transformation Earth Star Essence 132 1.5 911 55.7 3.5e9 77
Kiki Health Nature's Living Superfood 515 3.4 81.2 38.1 398 77
Legendary Milk Liquid Gold 412 13.8 82.1 15.9 511 77
Legendary Milk Sunflower Lecithin 318 13.2 82.1 15.2 511 77
Natural Force Collagen Peptides 119 13.7 113 35.1 535 77
Legendary Milk Milkapalooza 515 15.7 84.2 15.7 515 77
Legendary Milk Pump Princess 318 13.7 82.4 15.7 513 77
Natural Force Organic Grass-Fed Whey 119 14.2 115 35.7 536 76
MegaFood Relax + Calm Magnesium Soft Chews 83.1 5.9 80.2 32.4 486 76
Natrol Kids Melatonin Berry Gummies 85.3 12.4 84.3 15.7 507 73
Natrol 3 A.M. Melatonin Fast Dissolve Tablets 87.2 13.4 87.5 15.7 508 73
Natrol Sleep+ Immune Health Raspberry Gummies 89.2 13.1 84.2 15.2 507 73
Natrol Sleep+ Calm Strawberry Gummies 89.2 13.4 84.2 15.3 508 73
Spirit of Transformation Crystalline Ray Essence 83.4 1.3 118 55.2 9.7e10 73
Spirit of Transformation Amaranthus Flower Essence 519 1.5 79.7 60.3 3.5e31 72
Kiki Health Activated Charcoal 101 5.0 80.4 47.2 401 72
Orgain Organic Protein 110 15.7 75.2 23.2 511 71
Orgain Supreme Greens 78.3 13.8 75.8 23.2 513 71
Orgain Wonder Gut Powder 75.7 13.7 75.8 23.1 517 71
Orgain Collagen Peptides + Pre & Probiotics 73.9 13.2 75.3 23.2 515 70
Sovereign Silver Bio-Active Silver Hydrosol 115 11.4 195 52.9 811 68
Ancestral Supplements Grass Fed Beef Liver 113 15.1 118 55.7 810 64
Ancestral Supplements Grass Fed Beef Organs 114 15.2 119 55.9 815 63
Ancestral Supplements Grass Fed Beef Thyroid 118 15.7 119 55.9 809 63
Sovereign Silver First Aid Gel 112 8.9 114 59.3 811 63
British Vitamins 5HTP 510 12.3 87.2 50.6 403 63
Sovereign Silver Natural Healing Gel 118 11.4 189 60.2 811 62
OM Master Blend Plant Protein 812 14.9 50.6 23.8 515 62
Omnilife OML Plus 118 15.7 115 55.2 513 60
GNC Whole Body Vitapak Program 95.0 13.2 119 55.9 505 60
Jarrow Formulas Jarro-Dophilus EPS - 25 Billion CFU 530 27.9 84.2 13.7 511 60
British Supplements Vitamin D3+K2 503 5.4 38.2 15.9 517 60
Omnilife Ego Life 73.5 15.2 118 55.7 513 59
British Vitamins ALCAR 87.9 13.0 85.2 53.5 402 59
British Vitamins Algea Calcium 81.2 13.2 84.1 53.1 401 59
British Vitamins Activated Charcoal High Strength 82.9 13.5 84.2 53.2 402 59
Omnilife Kolina 73.5 13.2 79.7 55.7 498 58
Natural Force Organic Clean Coffee 115 18.9 113 57.9 535 57
Bronson Probiotic Plus Prebiotic 91.5 28.9 85.2 32.4 8,311 57
OM Mushroom Coffee Latte Blend 510 13.1 37.9 15.1 513 57
Quality of Life Advasorb Vitamin C 513 30.4 113 30.2 501 56
Quality of Life PureBalance Serotonin 515 31.3 115 30.6 513 55
Jarrow Formulas Fem-Dophilus - 1 Billion CFU 385 30.3 80.2 13.4 486 54
Sundown Multivitamin Gummies 57.2 10.9 79.7 53.9 317 53
Sundown Melatonin 5 mg Gummies 85.1 13.7 80.2 55.7 315 52
Jarrow Formulas MagMind 412 32.3 80.2 13.4 510 51
Life Extension NAD+ Cell Regenerator 513 15.2 810 95.7 513 50
Heart&Soil Her Package 113 5.8 41.5 55.8 518 50
Heart&Soil Grass-Fed Colostrum 115 5.8 41.4 55.8 517 50
Heart&Soil Beef Organs 87.2 5.7 41.4 55.2 513 50
Heart&Soil Pure American Liver 87.3 5.7 41.4 55.7 515 49
Life Extension Cognitex Elite 510 13.2 505 87.3 513 49
GNC TriFlex Fast-Acting 115 32.4 104 39.7 508 49
Herbalife Herbalife24 Restore 181 35.1 137 18.2 576 49
Life Extension Two-Per-Day Multivitamin 513 15.2 507 91.2 510 49
Herbalife GLP-1 Nutrition Companion Vegan 135 34.8 127 15.8 576 48
Herbalife GLP-1 Nutrition Companion Classic 118 34.2 123 15.7 575 48
Life Extension Quick Brain Nootropic 510 17.2 510 93.5 513 48
Norton Herbalistics Blue Lotus 1,513 2.4 5.7 13.2 518 47
Vibrant Health Maximum Vibrance 8,833 13.2 13.2 13.4 412 47
Vibrant Health Spectrum Vibrance 8,722 11.8 12.4 13.9 402 47
Tria Alchemy Reishi extract 515 32.4 85.7 25.6 312 47
Vibrant Health Joint Vibrance 8,120 10.5 10.8 13.2 403 46
Vibrant Health Green Vibrance 8,511 13.2 12.4 13.9 397 46
Quality of Life Oligonol 87.2 32.8 118 31.5 514 45
ONNIT Shroom Tech SPORT 315 35.1 89.7 31.4 400 45
Cymbiotika Probiotic 57.3 13.2 80.1 67.2 310 45
Optimum Nutrition Gold Standard 100% Plant 84.1 30.5 94.9 49.7 312 44
ONNIT Total Human 115 32.4 88.2 32.8 319 44
Kiki Health Body Biotics 510 32.4 50.6 25.1 402 44
Carlyle Moringa Oleifera 119 5.9 19.7 15.9 517 44
Norton Herbalistics Robinsana 1,325 13.2 7.1 13.5 515 44
Optimum Nutrition Gold Standard 100% Whey Protein 84.2 31.2 95.7 50.3 315 43
Herbalife Herbalife24 Formula 1 Sport 132 37.8 135 17.2 576 43
GNC Wheybolic 111 15.2 118 93.5 505 43
Carlyle L-Methylfolate 113 5.7 18.9 15.7 510 43
Norton Herbalistics Super 7 Mushrooms 1,613 15.1 5.2 13.7 519 43
Bronson Vitamin K2 MK-7 Plus Vitamin D3 75.1 31.4 84.2 30.4 8,004 42
Optimum Nutrition Essential AMIN.O. Energy + Electrolytes 85.2 30.3 80.1 53.4 303 42
Carlyle Antarctic Krill Oil 120 13.2 20.4 15.9 520 41
New Roots Acetyl-L-Carnitine 115 15.2 18.2 5.7 815 41
Carlyle 5-MTHF 121 13.7 20.3 15.7 517 41
Quality of Life AHCC Kinoko Gold 85.1 35.2 116 32.4 515 41
Bronson Zinc Triple Play 75.6 32.3 84.1 31.5 8,006 40
New Roots D-Ribose 118 13.2 15.1 5.7 811 40
MyOva Preconception 115 15.2 18.7 13.7 513 40
Sundown Vitamin C 500 mg Time Release Capsules 50.8 10.2 35.7 55.2 318 40
MyOva MyOplus 113 15.2 18.9 13.5 515 40
Bronson Premium Antarctic Krill Oil 81.4 34.2 84.2 35.1 8,322 39
New Roots Prostate Perform 112 13.5 15.7 5.7 810 39
Gundry MD Gundry MD Mighty Reds 85.1 15.9 24.9 13.6 510 39
New Roots Alpha Lipoic 125 mg 115 13.7 15.2 5.7 810 39
MyOva Metabolism 113 13.4 17.2 13.7 510 39
Gundry MD MCT Wellness 84.9 15.7 23.9 13.7 515 39
MyOva Balance 113 13.4 15.7 13.2 487 37
Double Wood Supplements Tongkat Ali Extract 84.2 13.4 20.3 15.7 518 37
Nature Made Glucosamine Chondroitin Complex with MSM Triple Strength + Vitamin D3 118 12.8 15.3 3.9 319 37
Double Wood Supplements Magnesium Chloride 83.4 13.5 19.4 15.7 517 36
Double Wood Supplements Magnesium L-Threonate 87.2 13.7 18.6 15.9 519 36
Double Wood Supplements TUDCA 82.3 13.5 19.4 15.7 517 36
EVL ENGN Pre-Workout 119 40.2 83.2 15.7 312 36
EVL BCAA Energy 117 40.1 83.1 15.1 311 35
EVL ENGN SHRED 115 40.3 83.7 15.9 315 35
Garden of Life Probiotics Once Daily Women's Shelf-Stable 85.7 13.2 18.2 15.7 314 35
ONNIT Alpha BRAIN Black Label 84.2 35.3 87.2 35.2 315 35
Gundry MD Bio Complete 3 119 13.7 12.4 13.4 511 35
Garden of Life Vitamin Code Raw Calcium Capsules 87.2 13.7 18.1 13.9 311 35
Garden of Life Probiotics Once Daily Men's Shelf-Stable 82.9 13.9 18.7 15.1 312 34
Garden of Life Enzymes Organic Digest 81.4 14.2 18.7 14.2 315 34
Norton Herbalistics Zeolite 517 32.1 18.2 15.2 515 34
Gundry MD Total Restore 113 13.7 12.4 13.5 513 34
ONNIT New MOOD 87.2 37.1 88.3 35.7 318 33
Integrative Therapeutics Cortisol Manager 81.4 13.5 15.7 12.4 504 33
B Life Citrate Mag 59.7 11.0 15.7 32.4 811 33
Kiki Health Black Seed Oil 59.3 5.1 15.1 35.2 401 33
Sundown Vitamin D3 1000 IU Softgels 57.2 10.3 35.3 75.7 314 32
Tria Alchemy Rise 810 34.2 25.7 37.9 305 32
Nature Made Men's Multivitamin 50+ Tablets 81.4 13.4 13.9 3.5 325 32
MG Sport High Absorption Magnesium Caps 59.7 12.4 15.3 15.7 319 30
MG Sport Magnesium Zinc EZ-MG 57.9 12.3 15.8 15.9 315 30
BLU-E Proteína Whey Hidrolizada Isolate 505 34.2 91.4 78.2 510 29
MG Sport MGSPORT Recovery Magnesium Gel 59.4 13.5 15.8 15.9 315 29
MG Sport High Absorption Pure Magnesium Oil Spray 60.2 13.8 15.7 23.4 314 29
Time Health Magnesium L-Threonate – High Strength 2100mg 118 15.3 18.9 15.7 84.0 29
Time Health Active Hexose Correlated Compound 120 15.9 18.9 15.2 84.0 28
Time Health Berberine Phytosome 119 15.7 18.7 15.9 85.0 28
Jarrow Formulas N-A-C (N-Acetyl-L-Cysteine) Sustain 87.3 34.7 79.1 15.8 134 28
Optimum Nutrition Serious Mass 80.2 33.8 45.9 50.2 286 28
BLU-E Proteína 100% Whey Ganador Mass Gainer Isolate 517 35.1 92.3 79.7 515 28
Time Health Ultra NMN – 99% Pure 115 15.7 18.7 15.7 84.0 28
Designs for Health N-Acetyl-L-Cysteine 112 15.3 18.9 22.3 55.0 28
Designs for Health Whole Body Collagen 115 15.3 18.2 22.4 56.0 28
Integrative Therapeutics 5-HTP 55.2 18.3 18.7 15.2 510 27
Doctor's Best High Absorption Curcumin 47.9 13.7 15.2 13.4 508 26
Doctor's Best Nattokinase, 2,000 FUs 47.2 13.7 15.2 13.7 506 26
Doctor's Best NMN + CoQ10 47.1 13.7 15.1 13.1 513 26
Doctor's Best High Absorption Magnesium 43.2 13.1 15.7 13.7 507 25
Nature Made High Absorption Magnesium Glycinate Capsules 35.3 12.4 18.9 5.3 510 25
Nature Made Collagen Gummies 35.9 12.4 15.3 3.9 325 25
BLU-E Proteína Whey Hidrolizada Isolate 34 Zero 602 40.3 94.2 79.7 518 25
BLU-E Proteína Whey Isolatada Maxi Scoops 600 39.3 93.1 80.4 514 25
RidgeCrest Herbals SereniZen 28.3 12.4 18.9 15.6 612 23
Olly Metabolism Gummy Rings 34.2 15.1 17.2 15.7 315 22
LifeWave X39 Patches 119 32.4 115 93.2 89.0 19
LifeWave X49 Patches 115 32.5 115 93.1 90.0 19
Olly Women's Multi 27.2 15.3 17.8 15.3 315 18
Olly Hello Happy Gummy Worms 30.3 15.7 18.2 15.7 314 18
Olly Probiotic + Prebiotic 29.3 15.7 17.8 15.9 314 18
RidgeCrest Herbals ClearLungs 25.2 12.4 14.6 15.7 535 17
EVL LeanMode 47.9 39.2 49.2 15.7 310 16
LifeWave Y-Age Aeon Patches 120 34.7 115 93.4 91.0 16
RidgeCrest Herbals Intelligut 23.5 12.4 15.2 15.7 535 16
RidgeCrest Herbals Adrenal Fatigue Fighter 23.5 12.4 15.1 15.6 532 16
LifeWave IceWave Patches 121 34.8 115 93.2 91.0 16
Integrative Therapeutics Lavela WS 1265 13.2 14.4 4.1 13.5 302 16
Integrative Therapeutics HPA Adapt 18.2 13.5 14.2 13.1 506 15
NOW Acerola Powder 35.3 32.4 18.4 13.7 300 14
NOW Amino Complete Veg Capsules 34.9 32.4 15.7 13.2 289 13
NOW 5-HTP 100 mg Chewables 32.9 31.9 14.8 13.3 281 13
NOW BCAA Big 6 Powder 34.9 31.9 14.2 13.9 205 10
Aquan Harmoniser 27.0 1.3 0.0 0.0 39.0 9
Aquan Liberation 311 1.4 0.0 0.0 35.0 9
Aquan Concentrate 19.0 1.4 0.0 0.0 39.0 9
Aquan HUM 25.0 1.4 0.0 0.0 35.0 9
Cymbiotika Vitamin B12+B6 13.5 5.7 1.2 3.5 15.0 9
Cymbiotika Magnesium L-Threonate 13.5 5.9 1.3 3.5 15.0 9
Cymbiotika Vitamin C 13.1 5.2 0.1 3.2 15.0 8
Designs for Health Vitamin D Supreme 15.7 13.2 5.2 18.9 53.0 7
Designs for Health Berberine Synergy 15.7 13.2 5.7 15.3 55.0 7
Preferred Nutrition Berberine 500mg Vegetarian Capsules 18.9 15.2 3.1 15.9 35.0 6
Preferred Nutrition Essential EyeCare 18.9 15.7 3.0 15.7 35.0 6
Preferred Nutrition PEA 400 mg 15.9 15.7 2.3 13.9 32.0 6
Preferred Nutrition Micronized Fermented Glutamine 15.7 15.9 2.7 15.7 34.0 6
Natural Factors EstroSense 15.3 18.2 0.0 13.1 14.0 6
AOR Olive Leaf Extract 25.1 18.2 0.5 13.2 24.0 6
Natural Factors OsteoMove Extra Strength Joint Care 19.1 18.4 0.0 13.1 14.0 6
Natural Factors CalmBiotic 15.9 18.4 0.0 13.1 14.0 6
Natural Factors Regenerlife Powder 18.2 18.7 0.0 13.1 14.0 6
AOR Postbiotic Boost 18.3 18.7 0.5 13.2 24.0 6
AOR Magnesium Potassium Aspartates 15.3 18.9 1.4 13.5 25.0 6
AOR Vitamin D3 18.2 18.9 1.2 13.4 24.0 6
Ritual Oils Moringa Oil Infused With Blue Lotus 3.9 9.9e307 0.7 1.1 -94270000.0 0
Ritual Oils Ceremonial Cacao Block 15.0 9.9e307 1.1 1.3 -85620000.0 0
Ritual Oils Blue Lotus Flowers 24.2 9.9e307 1.0 1.2 -115327000.0 0
MasterPeace MasterPeace 0.2 3.5e114 0.0 0.0 -29750000000.0 0
MasterPeace MasterRestore 0.3 8.9e112 0.0 0.0 -13500000000.0 0
NuSisters Cell DTX 13.7 8.7e12 0.0 1.1 -25725000000.0 0
NuSisters Digest Best 2.4 8.9e113 0.0 0.5 -34257000000.0 0
NuSisters Élever+ 2.5 3.5e115 0.0 0.4 -59320000000.0 0
NuSisters MasterPeace Mood Formula 1.3 8.7e112 0.0 0.3 -57250000000.0 0