Supplements Efficiency List - Products

Explanations / How to read energies

Find by name: | Back to Full List View raw readings

Company Product Benefits Side-Effects Integration Variance Vibration Score
Alchemist Gems Natural Cordyceps Oil 373 112 273 110 214 216
Alchemist Gems Reishi Hyper-C 373 112 268 96 226 215
Alchemist Gems Snow Fungus Hyper-C 373 112 273 110 130 199
Alchemist Gems Chaga Hyper-C 373 105 273 108 121 196
Global Healing Foreign Protein Cleanse 189 115 246 102 113 153
Alchemist Gems Lion's Mane Hyper-C 181 110 226 110 119 149
Sculpt Nation Probiotics 127 114 126 110 108 117
Alchemist Gems Moxa-6 Spagyric Tincture 117 107 124 110 119 115
Alchemist Gems Cordyceps Hyper-C 122 106 121 110 117 115
Mandala de Salud Quinoa and lactobacilli 116 114 116 110 115 114
Mandala de Salud Nutrients, Proteins & Digestive Enzimes 116 113 117 110 115 114
Mandala de Salud Keto Collagen 116 112 116 110 115 114
Sculpt Nation Burn Evolved 120 111 120 110 105 113
Global Healing Organic Multivitamin with Minerals 110 116 112 108 113 112
Global Healing Detoxadine Nascent Iodine 113 115 113 100 113 111
Alchemist Gems Immunity oil 115 91 121 110 113 110
Global Healing Oxy Powder 112 100 112 107 113 109
Alchemist Gems Daoist Crown Chakra oil 111 107 111 98 115 108
The Alchemist's Kitchen 7 Day Spring Detox with Abhaijot 115 82 119 110 114 108
doTERRA xEOMega 100 105 108 108 114 107
David Wolfe Activated Charcoal Kohlbitr 111 111 112 108 94 107
Superfeast Cordyceps 110 111 108 91 115 107
Superfeast Lion's Mane 110 111 106 91 115 107
David Wolfe Wolfe-Carbon-Detox C60 SuperConcentrate 111 111 112 105 94 107
Cintamani Tonics Pure Reishi Dual Extract 100 113 108 109 102 106
Gaia Herbs Ashwagandha Root 101 96 110 110 115 106
Cintamani Tonics Wild American Shilajit Solution 101 114 106 108 102 106
Cintamani Tonics Agaricus Dual Extract 97 114 108 109 102 106
Superfeast Mason's Mushrooms 102 114 106 91 115 106
Gaia Herbs Lion's Mane Mushroom 100 95 108 110 114 105
Roundhouse Provisions Morning Kick 100 113 106 107 100 105
Superfeast Reishi 104 111 106 90 115 105
Mary Ruth's Organic Liquid Probiotic 110 95 112 110 100 105
Mary Ruth's Women's Multivitamin + Lustriva Hair Growth Liposomal 110 94 112 110 100 105
Cintamani Tonics Radiant Jewel 93 114 106 107 100 104
Isagenix Cleanse For Life 100 106 107 108 100 104
Purely Organics Magnesio Fem Vegan Complex 100 111 106 107 94 104
Purely Organics CreatoFem 100 110 106 107 94 104
doTERRA Alpha CRS+ 99 94 106 103 114 103
Gaia Herbs Adrenal Health Daily Support 95 90 107 109 114 103
David Wolfe Carbon 60 Spray 111 111 112 86 95 103
B Life 60 Billion Probiotics 110 81 112 110 100 103
David Wolfe Remove Unwanted Guests 111 111 112 82 94 102
Biofulvic MultiMineral Fulvic & Humic MicroNutrient Blend 92 110 104 105 98 102
Purely Organics Ovulín 98 111 106 107 87 102
Gaia Herbs Turmeric Supreme Extra Strength 93 89 106 107 114 102
Isagenix Collagen Elixir 101 105 106 91 100 101
B Life Mens T Platinum 100 93 106 108 95 101
Mandala de Salud Citrato de Potasio 110 108 96 107 79 100
The Alchemist's Kitchen Sleep Well CBD/CBN Tincture 100 106 106 73 114 100
E3Live Blue Majik 110 89 106 107 86 100
B Life Omega 3 Salmon Oil 93 91 106 107 100 99
Dragon Herbs Tonic Alchemy 93 110 106 107 80 99
Futurebiotics Antarctic Krill Oil 2000mg Extra Strength with Astaxanthin 100 87 106 108 94 99
Futurebiotics Ashwagandha Extra Strength 95 88 106 110 94 99
doTERRA Zendocrine 99 101 105 71 114 98
Sculpt Nation Protein 116 100 112 61 101 98
Mary Ruth's Liquid Morning Multivitamin + Hair Growth 93 88 106 107 95 98
Nordic Naturals Women's Multivitamin Gummies 93 88 100 107 100 98
Dragon Herbs Sweetfruit Zen with Lime Oil Mini Drops 91 112 100 105 80 98
dr. emil 200MG 5-HTP PLUS 99 86 106 110 86 97
The Alchemist's Kitchen Chill Oral Spray 93 106 100 74 114 97
Dragon Herbs 22 Reishis Drops 91 111 100 105 79 97
Futurebiotics Detox Daily Liver Support 100 90 108 93 95 97
Activation Black Cumin Oil 93 87 100 107 100 97
Dragon Herbs Lion's Mane Drops 92 110 100 105 79 97
Futurebiotics Silymarin Plus, Healthy Liver Support 100 89 108 93 94 97
dr. emil Multi Collagen Plus 100 82 106 108 87 97
Youngevity Plant Derived Minerals 100 85 106 98 93 97
dr. emil Lions Mane Mushroom Capsules 95 91 101 107 88 96
British Supplements Hydrolyzed Marine Collagen 90 114 102 103 72 96
The Alchemist's Kitchen Clarity Lions Mane Tincture 93 92 106 73 114 96
Mary Ruth's Liquid Morning Multivitamin 89 92 102 102 93 96
Nordic Naturals Ultimate Omega +CoQ10 87 90 100 100 100 95
Touchstone Essentials Super Green Juice 98 108 104 73 94 95
Youngevity Ultimate Gluco-Gel 100 86 108 89 94 95
Touchstone Essentials Pure Body Extra 111 100 112 57 94 95
E3Live E3Live 98 82 104 110 78 94
E3Live BrainON 98 80 104 110 78 94
Youngevity Collagen Peptides 86 82 106 99 94 94
Youngevity BTT 2.0 91 81 104 98 94 94
BIOptimizers Masszymes 87 93 90 100 94 93
Nordic Naturals Magnesium Complex 92 88 99 106 78 93
Ancient Nutrition Organic SuperGreens 89 96 94 103 81 93
Sculpt Nation Neuroctane 114 86 112 57 93 93
Schiff Move Free 93 89 100 107 72 92
Activation Perfect K2D3 86 89 91 98 95 92
Purely Organics Resveratrol 78 111 106 90 72 91
Activation Solaris 85 87 90 98 94 91
British Supplements Lion's Mane 86 107 91 99 72 91
Tria Alchemy Cordyceps extract 93 82 102 107 70 91
Activation Oceans Alive 83 89 91 96 94 91
British Supplements Ashwagandha 86 106 91 99 72 91
LifePlus MSM Plus 84 89 91 96 93 91
Ancient Nutrition SBO Probiotics Ultimate 87 93 91 100 81 90
LifePlus Key-Tonic 83 89 91 96 92 90
LifePlus Proanthenols 100 83 87 91 96 90 89
LifePlus OmeGold 84 82 91 96 94 89
Intelligence of Nature Skin Support 71 111 81 81 94 88
Intelligence of Nature Gut Support 70 111 81 81 94 88
Intelligence of Nature Gut Support For Pets 70 111 81 81 94 87
Ancient Nutrition Multi Collagen Advanced Lean 86 90 91 98 72 87
Touchstone Essentials Fulvic Minerals 98 82 104 60 91 87
Isagenix IsaFlush 76 112 80 67 100 87
Tria Alchemy Chaga extract 86 85 94 99 70 87
BIOptimizers P3-OM 73 92 91 84 94 87
BIOptimizers Herbal Power Flush 73 91 91 84 94 87
dr. emil Bedtime Burn 100 80 106 76 71 87
doTERRA MicroplexVMz 68 93 81 78 114 87
Touchstone Essentials Pure Body 89 95 100 57 92 86
Isagenix IsaLean Shake 73 82 91 84 100 86
Siberian Green Agrimony Cut & Sifted Tea 80 87 81 92 87 86
Nordic Naturals Men's Multivitamin Gummies 73 89 84 84 94 85
Schiff Neuriva Brain Health 76 89 106 82 70 85
Spirit of Transformation Auric Protection Essence 98 116 104 39 156 85
Siberian Green Ashwagandha with Altai Shilajit & Turmeric Ayurvedic Complex 82 82 85 94 79 84
Schiff Airborne 91 88 100 70 71 84
BioPure 8-Kräuterbitter 78 81 81 90 87 83
Ancestral Supplements Grass Fed Beef Bone and Marrow 79 85 81 78 95 83
Schiff MegaRed Extra Strength Omega-3 Krill Oil 73 85 100 84 70 83
Nature's Way Probiotic Pearls Women’s 68 105 81 78 79 82
BioPure Knoblauchkapseln 73 86 81 84 86 82
Sovereign Silver PETS Bio-Active Silver Hydrosol 72 92 85 68 94 82
Siberian Green Pure Shilajit "Golden Mountains" 76 87 81 87 79 82
BIOptimizers Magnesium Breakthrough 66 90 81 76 95 81
Nature's Way Alive! Zero Sugar Women's Gummy Multivitamin 69 107 81 79 72 81
Nature's Way Alive! Women's Complete Multivitamin 66 106 80 76 79 81
Omnilife Aloe Piña 70 102 81 81 71 81
BioPure Mariendistel 70 86 81 81 87 81
Nature's Way Sambucus Traditional Immune Syrup 68 105 72 79 80 81
Natural Force Organic MCT Oil 69 106 75 80 73 81
Ancient Nutrition Multi Collagen Protein 76 87 81 87 72 80
Siberian Green Artichoke & Milk Thistle 76 87 81 87 72 80
E3Live E3Probiotics Gut Rescue 87 89 100 54 71 80
MegaFood Turmeric Curcumin Extra Strength 71 106 73 82 70 80
Ritual Prenatal Multivitamin 67 87 73 77 94 79
Ritual Stress Relief 67 87 73 77 93 79
BioPure Bix Bitter Elixier 70 77 81 80 88 79
Ritual Multivitamin 18+ 67 82 75 77 94 79
Ritual Synbiotic+ 66 87 73 76 92 79
MegaFood Baby & Me 2 Prenatal Multi 68 105 74 78 70 79
OM Master Blend Organic Mushroom Powder 74 87 72 86 73 78
OM Lion’s Mane Organic Mushroom Powder 75 86 73 86 73 78
MegaFood Women’s One Daily Multivitamin 65 106 74 75 69 78
GNC Triple Strength Fish Oil 1000mg 72 86 86 74 71 78
Spirit of Transformation Earth Star Essence 80 116 108 39 118 77
Kiki Health Nature's Living Superfood 74 112 71 69 60 77
Legendary Milk Liquid Gold 73 86 71 84 71 77
Legendary Milk Sunflower Lecithin 72 87 71 83 71 77
Natural Force Collagen Peptides 70 86 81 74 74 77
Legendary Milk Milkapalooza 74 81 72 86 72 77
Legendary Milk Pump Princess 72 86 71 83 71 77
Natural Force Organic Grass-Fed Whey 70 85 81 73 74 76
MegaFood Relax + Calm Magnesium Soft Chews 64 105 70 73 69 76
Natrol Kids Melatonin Berry Gummies 63 89 72 72 71 73
Natrol 3 A.M. Melatonin Fast Dissolve Tablets 63 87 74 73 71 73
Natrol Sleep+ Immune Health Raspberry Gummies 63 87 72 73 71 73
Natrol Sleep+ Calm Strawberry Gummies 63 87 72 73 71 73
Spirit of Transformation Crystalline Ray Essence 69 117 81 40 120 73
Spirit of Transformation Amaranthus Flower Essence 74 116 70 31 149 72
Kiki Health Activated Charcoal 66 108 70 54 60 72
Orgain Organic Protein 64 81 65 74 71 71
Orgain Supreme Greens 60 86 66 70 71 71
Orgain Wonder Gut Powder 60 86 66 69 72 71
Orgain Collagen Peptides + Pre & Probiotics 60 87 65 69 72 70
Sovereign Silver Bio-Active Silver Hydrosol 71 92 85 44 94 68
Ancestral Supplements Grass Fed Beef Liver 70 82 81 39 94 64
Ancestral Supplements Grass Fed Beef Organs 70 82 81 39 94 63
Ancestral Supplements Grass Fed Beef Thyroid 70 81 81 39 94 63
Sovereign Silver First Aid Gel 70 98 81 33 94 63
British Vitamins 5HTP 75 89 74 48 60 63
Sovereign Silver Natural Healing Gel 71 92 84 32 94 62
OM Master Blend Plant Protein 74 83 41 85 72 62
Omnilife OML Plus 70 81 81 40 71 60
GNC Whole Body Vitapak Program 68 87 81 39 71 60
Jarrow Formulas Jarro-Dophilus EPS - 25 Billion CFU 74 38 72 85 71 60
British Supplements Vitamin D3+K2 72 107 28 82 72 60
Omnilife Ego Life 63 82 81 39 71 59
British Vitamins ALCAR 63 88 73 43 60 59
British Vitamins Algea Calcium 62 87 72 44 60 59
British Vitamins Activated Charcoal High Strength 62 86 72 44 60 59
Omnilife Kolina 60 87 70 39 70 58
Natural Force Organic Clean Coffee 68 73 81 36 74 57
Bronson Probiotic Plus Prebiotic 54 34 73 62 108 57
OM Mushroom Coffee Latte Blend 72 87 28 82 71 57
Quality of Life Advasorb Vitamin C 75 28 81 83 70 56
Quality of Life PureBalance Serotonin 75 25 81 82 71 55
Jarrow Formulas Fem-Dophilus - 1 Billion CFU 73 29 70 84 69 54
Sundown Multivitamin Gummies 53 93 70 42 43 53
Sundown Melatonin 5 mg Gummies 62 86 70 39 43 52
Jarrow Formulas MagMind 73 21 70 84 71 51
Life Extension NAD+ Cell Regenerator 93 82 106 0 71 50
Heart&Soil Her Package 61 106 32 39 72 50
Heart&Soil Grass-Fed Colostrum 61 106 31 39 72 50
Heart&Soil Beef Organs 56 106 31 40 71 50
Heart&Soil Pure American Liver 56 106 31 39 72 49
Life Extension Cognitex Elite 87 87 100 0 71 49
GNC TriFlex Fast-Acting 63 20 80 67 71 49
Herbalife Herbalife24 Restore 71 10 82 82 78 49
Life Extension Two-Per-Day Multivitamin 87 82 100 0 71 49
Herbalife GLP-1 Nutrition Companion Vegan 68 11 81 78 78 48
Herbalife GLP-1 Nutrition Companion Classic 65 13 81 74 78 48
Life Extension Quick Brain Nootropic 87 77 100 0 71 48
Norton Herbalistics Blue Lotus 68 114 0 78 72 47
Vibrant Health Maximum Vibrance 80 87 3 92 61 47
Vibrant Health Spectrum Vibrance 80 91 2 92 60 47
Tria Alchemy Reishi extract 74 20 73 85 42 47
Vibrant Health Joint Vibrance 78 94 1 90 60 46
Vibrant Health Green Vibrance 80 87 2 92 59 46
Quality of Life Oligonol 50 19 81 58 71 45
ONNIT Shroom Tech SPORT 72 10 75 81 60 45
Cymbiotika Probiotic 50 87 70 20 42 45
Optimum Nutrition Gold Standard 100% Plant 47 28 77 50 42 44
ONNIT Total Human 62 20 74 71 44 44
Kiki Health Body Biotics 72 20 41 83 60 44
Carlyle Moringa Oleifera 46 105 10 53 72 44
Norton Herbalistics Robinsana 69 87 0 79 72 44
Optimum Nutrition Gold Standard 100% Whey Protein 46 25 78 48 43 43
Herbalife Herbalife24 Formula 1 Sport 67 0 82 77 78 43
GNC Wheybolic 69 82 81 0 71 43
Carlyle L-Methylfolate 44 106 9 50 71 43
Norton Herbalistics Super 7 Mushrooms 68 82 0 78 72 43
Bronson Vitamin K2 MK-7 Plus Vitamin D3 32 24 72 37 108 42
Optimum Nutrition Essential AMIN.O. Energy + Electrolytes 44 29 70 43 41 42
Carlyle Antarctic Krill Oil 44 87 10 50 72 41
New Roots Acetyl-L-Carnitine 39 82 8 45 94 41
Carlyle 5-MTHF 44 86 10 50 72 41
Quality of Life AHCC Kinoko Gold 41 9 81 47 72 41
Bronson Zinc Triple Play 30 21 72 35 108 40
New Roots D-Ribose 37 87 5 43 94 40
MyOva Preconception 40 82 9 46 71 40
Sundown Vitamin C 500 mg Time Release Capsules 33 95 26 38 44 40
MyOva MyOplus 40 82 9 45 72 40
Bronson Premium Antarctic Krill Oil 33 13 72 38 108 39
New Roots Prostate Perform 37 86 6 42 94 39
Gundry MD Gundry MD Mighty Reds 36 80 15 42 71 39
New Roots Alpha Lipoic 125 mg 36 86 5 42 94 39
MyOva Metabolism 39 87 7 44 71 39
Gundry MD MCT Wellness 36 81 14 41 72 39
MyOva Balance 37 87 6 42 69 37
Double Wood Supplements Tongkat Ali Extract 34 87 10 39 72 37
Nature Made Glucosamine Chondroitin Complex with MSM Triple Strength + Vitamin D3 38 88 5 43 44 37
Double Wood Supplements Magnesium Chloride 33 86 9 38 72 36
Double Wood Supplements Magnesium L-Threonate 33 86 9 38 72 36
Double Wood Supplements TUDCA 33 86 9 38 72 36
EVL ENGN Pre-Workout 57 0 72 65 42 36
EVL BCAA Energy 55 0 72 64 42 35
EVL ENGN SHRED 54 0 72 62 43 35
Garden of Life Probiotics Once Daily Women's Shelf-Stable 33 87 8 38 43 35
ONNIT Alpha BRAIN Black Label 34 9 74 40 43 35
Gundry MD Bio Complete 3 34 86 2 39 71 35
Garden of Life Vitamin Code Raw Calcium Capsules 33 86 8 38 42 35
Garden of Life Probiotics Once Daily Men's Shelf-Stable 32 85 9 37 42 34
Garden of Life Enzymes Organic Digest 31 85 9 36 43 34
Norton Herbalistics Zeolite 68 22 8 78 72 34
Gundry MD Total Restore 33 86 2 37 71 34
ONNIT New MOOD 34 2 74 39 44 33
Integrative Therapeutics Cortisol Manager 29 86 6 34 70 33
B Life Citrate Mag 24 93 6 28 94 33
Kiki Health Black Seed Oil 27 107 5 31 60 33
Sundown Vitamin D3 1000 IU Softgels 36 94 25 5 43 32
Tria Alchemy Rise 72 13 16 70 41 32
Nature Made Men's Multivitamin 50+ Tablets 28 87 4 32 45 32
MG Sport High Absorption Magnesium Caps 23 89 5 27 44 30
MG Sport Magnesium Zinc EZ-MG 23 89 6 26 43 30
BLU-E Proteína Whey Hidrolizada Isolate 74 13 76 1 71 29
MG Sport MGSPORT Recovery Magnesium Gel 23 86 6 26 43 29
MG Sport High Absorption Pure Magnesium Oil Spray 23 86 6 26 43 29
Time Health Magnesium L-Threonate – High Strength 2100mg 41 82 9 47 0 29
Time Health Active Hexose Correlated Compound 41 80 9 47 0 28
Time Health Berberine Phytosome 40 81 9 47 0 28
Jarrow Formulas N-A-C (N-Acetyl-L-Cysteine) Sustain 38 11 69 43 7 28
Optimum Nutrition Serious Mass 24 15 36 28 37 28
BLU-E Proteína 100% Whey Ganador Mass Gainer Isolate 74 10 76 0 72 28
Time Health Ultra NMN – 99% Pure 40 81 9 45 0 28
Designs for Health N-Acetyl-L-Cysteine 39 82 9 45 0 28
Designs for Health Whole Body Collagen 39 82 8 45 0 28
Integrative Therapeutics 5-HTP 19 74 9 21 71 27
Doctor's Best High Absorption Curcumin 18 86 5 20 71 26
Doctor's Best Nattokinase, 2,000 FUs 17 86 5 20 71 26
Doctor's Best NMN + CoQ10 17 86 5 20 71 26
Doctor's Best High Absorption Magnesium 16 87 6 19 71 25
Nature Made High Absorption Magnesium Glycinate Capsules 14 89 9 16 71 25
Nature Made Collagen Gummies 13 89 5 15 45 25
BLU-E Proteína Whey Hidrolizada Isolate 34 Zero 75 0 77 0 72 25
BLU-E Proteína Whey Isolatada Maxi Scoops 75 0 77 0 71 25
RidgeCrest Herbals SereniZen 8 89 9 9 81 23
Olly Metabolism Gummy Rings 8 82 7 10 43 22
LifeWave X39 Patches 65 20 81 0 0 19
LifeWave X49 Patches 64 20 81 0 0 19
Olly Women's Multi 0 82 8 0 43 18
Olly Hello Happy Gummy Worms 0 81 8 0 43 18
Olly Probiotic + Prebiotic 0 81 8 0 43 18
RidgeCrest Herbals ClearLungs 2 89 5 3 74 17
EVL LeanMode 0 0 39 0 42 16
LifeWave Y-Age Aeon Patches 64 11 81 0 0 16
RidgeCrest Herbals Intelligut 0 89 5 0 74 16
RidgeCrest Herbals Adrenal Fatigue Fighter 0 89 5 0 73 16
LifeWave IceWave Patches 64 11 81 0 0 16
Integrative Therapeutics Lavela WS 1265 0 84 0 0 40 16
Integrative Therapeutics HPA Adapt 0 86 4 0 71 15
NOW Acerola Powder 0 20 8 0 40 14
NOW Amino Complete Veg Capsules 0 20 6 0 38 13
NOW 5-HTP 100 mg Chewables 0 22 5 0 36 13
NOW BCAA Big 6 Powder 0 22 4 0 21 10
Aquan Harmoniser 0 117 0 0 0 9
Aquan Liberation 0 117 0 0 0 9
Aquan Concentrate 0 117 0 0 0 9
Aquan HUM 0 117 0 0 0 9
Cymbiotika Vitamin B12+B6 2 106 0 2 0 9
Cymbiotika Magnesium L-Threonate 1 105 0 2 0 9
Cymbiotika Vitamin C 1 107 0 1 0 8
Designs for Health Vitamin D Supreme 0 87 0 0 0 7
Designs for Health Berberine Synergy 0 87 0 0 0 7
Preferred Nutrition Berberine 500mg Vegetarian Capsules 0 82 0 0 0 6
Preferred Nutrition Essential EyeCare 0 81 0 0 0 6
Preferred Nutrition PEA 400 mg 0 81 0 0 0 6
Preferred Nutrition Micronized Fermented Glutamine 0 80 0 0 0 6
Natural Factors EstroSense 0 75 0 0 0 6
AOR Olive Leaf Extract 0 75 0 0 0 6
Natural Factors OsteoMove Extra Strength Joint Care 0 74 0 0 0 6
Natural Factors CalmBiotic 0 74 0 0 0 6
Natural Factors Regenerlife Powder 0 73 0 0 0 6
AOR Postbiotic Boost 0 73 0 0 0 6
AOR Magnesium Potassium Aspartates 0 73 0 0 0 6
AOR Vitamin D3 0 73 0 0 0 6
Ritual Oils Moringa Oil Infused With Blue Lotus 0 0 0 0 0 0
Ritual Oils Ceremonial Cacao Block 0 0 0 0 0 0
Ritual Oils Blue Lotus Flowers 0 0 0 0 0 0
MasterPeace MasterPeace 0 0 0 0 0 0
MasterPeace MasterRestore 0 0 0 0 0 0
NuSisters Cell DTX 0 0 0 0 0 0
NuSisters Digest Best 0 0 0 0 0 0
NuSisters Élever+ 0 0 0 0 0 0
NuSisters MasterPeace Mood Formula 0 0 0 0 0 0